17th CSCST-SCI Conference
Supported by:
Organizing Committee
| Organizing Committee Members(Name,Affiliation) | ||
| Professor Zhanfeng Cui | University of Oxford | |
| Dr Tiancun Xiao | University of Oxford | |
| Dr Dongsheng Wen | Queen Mary University of London | |
| Dr Chuang Peng | University of Nottingham | |
| Dr Nigel S Dong | International Energy Agency | |
| Dr Cigang Xu | Oxford Instruments Plasma Technology | |
| Dr Tao Chen | Clariant UK Ltd. | |
| Dr Xiaoxuan Zhang | Cambridge Biomedical Ltd. | |
| Dr Pengxiang Song | University College London | |
| Dr Hua Ye | University of Oxford | |
| Dr Zheng Jiang | University of Oxford | |
| Oxford Local Organizing Committe Members (Name, Expertise) | ||
| Dr Zheng Jiang | Sustainable Energy | |
| Dr Hua Ye | Chemical Engineering & Bio-technology | |
| Dr Jingping Hu | Chemistry and IT supporting | |
| Dr Qiang Zeng | Chemistry: Battery and Fuel Cells | |
| Dr Quan Xue | Bio-physics/Biochemistry | |
| Mr Lufeng Lu | Fossil Fuel/Industrial Section | |
| Ms Jiejing Chen | China Industrial Section | |
| Mr Hongliang Zhang | Conference & Scientific Program | |
| Miss Chengle Wang | Sponsorship and Accounting | |
| Mr Henry H. Lai | International Communications | |
| Miss Ying Cui | Conference Reception & Service | |
| Mr Weiyi Tong | Exhibition | |
| Miss Liang Kong | Secretary & Abstract Collection | |
| Miss Luyun Jiang | Secretary & Abstract Collection | |
| Mr Hao Wang | Webmaster & IT Supporting | |


